Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
5 | Theresa Kauffman More Details | 96 Mile Run/Walk (length of Delaware) | F | 57 | Landenberg | PA US |
36 | Matthew Kerrigan More Details | 96 Mile Run/Walk (length of Delaware) | M | 39 | Dover | DE US |
28 | Sabra Kurth More Details | 96 Mile Run/Walk (length of Delaware) | F | 58 | Havre De Grace | MD US |
54 | Kathy Lawless More Details | 35 mile Run/Walk (width of Delaware) | F | 63 | Lewes | DE US |
53 | Steve Lawless More Details | 96 Mile Run/Walk (length of Delaware) | M | 64 | Lewes | DE US |
6 | Danielle Lehman More Details | 35 mile Run/Walk (width of Delaware) | F | 29 | Rehoboth Beach | DE US |
55 | KERRI LEHNERT More Details | 96 Mile Run/Walk (length of Delaware) | F | 44 | Clayton | DE US |
7 | Deb Levy More Details | 96 Mile Run/Walk (length of Delaware) | F | 53 | Bethesda | MD US |
8 | Suzanne Lowman More Details | 96 Mile Run/Walk (length of Delaware) | F | 49 | Newark | DE US |
9 | Connie Marshall More Details | 35 mile Run/Walk (width of Delaware) | F | 62 | Ocean View | DE US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.