Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2 | Nina DiPinto More Details | 96 Mile Run/Walk (length of Delaware) | F | 63 | Wilmington | DE US |
47 | Jessica Donze Black More Details | 96 Mile Run/Walk (length of Delaware) | F | 47 | Arlington | VA US |
32 | John Dowling More Details | 96 Mile Run/Walk (length of Delaware) | M | 59 | Ocean View | DE US |
33 | Marian Dowling More Details | 35 mile Run/Walk (width of Delaware) | F | 59 | Ocean View | DE US |
27 | Sean Gilligan More Details | 96 Mile Run/Walk (length of Delaware) | M | 46 | Middletown | DE US |
45 | Ed Hartwell More Details | 96 Mile Run/Walk (length of Delaware) | M | 52 | Middletown | DE US |
50 | Morgan Hobbs-Darling More Details | 96 Mile Run/Walk (length of Delaware) | F | 26 | Marydel | DE US |
37 | Alissa Huntoon More Details | 9-Mile Run/Walk (shortest distance across Delaware) | F | 47 | Washington | DC US |
3 | Valerie Huot More Details | 96 Mile Run/Walk (length of Delaware) | F | 58 | Middletown | DE US |
4 | Tanya Karaman More Details | 96 Mile Run/Walk (length of Delaware) | F | 49 | Smyrna | DE US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.